Wiki source code of FINANCIAL TRANSACTION ADVICE 1220/1221/1230
Version 2.2 by Kristian Lingsom on 2017/10/16 12:50
1 | For technical reasons an advice can be declined if PayEx is unable to store the transaction. In this case the third party host need to retry the advice until manual intervention or the advice has been accepted. It’s expected that the third party implement a retry delay (to-be-defined). After 6 retry attemps have failed manual intervention by third party and PayEx support must be initiated. |
2 | |
3 | |
4 | **FINANCIAL TRANSACTION ADVICE 1220/1221** |
5 | |
6 | |**Element number**|**Data element name**|**Presence**|**Format**|**Type**|**Size**|**Usage notes** |
7 | |3|Processing Code|M| |n|6|Fixed 000000 |
8 | |4|Amount, transaction|M| |n|12| |
9 | |7|Date and time, transmission|M|((( |
10 | MMDDh |
11 | |
12 | hmmss |
13 | )))|n|10| |
14 | |11|Systems trace audit number|M| |n|6|Assigned by third party host |
15 | |12|Date and time, local transaction|M|((( |
16 | YYMMD |
17 | |
18 | Dhhmm ss |
19 | )))|n|12| |
20 | |22|Point of service data code|M| |an|12| |
21 | |24|Function code|M| |n|3|((( |
22 | 200: Standing in for Card Issuer |
23 | |
24 | 201: Previously approved authorisation |
25 | |
26 | 202: Previously approved |
27 | |
28 | authorisation (amount differs) |
29 | ))) |
30 | |25|Message reason code|M| |n|4|((( |
31 | 1003: Card Issuer unavailable |
32 | |
33 | 1004:Terminal processed |
34 | ))) |
35 | |26|Card acceptor business code|M| |n|4|5541 for indoor and 5542 for outdoor |
36 | |32|((( |
37 | Acquiring institution identification |
38 | |
39 | code |
40 | )))|M|LL|n|..11|ISO country code |
41 | |33|Forwarding Institution identification code|O|LL|n|..11|Required in concentrator model |
42 | |35|Track 2 data|M|LL|ns|..37| |
43 | |38|Approval code|M| |anp|6|Copied from original approved authorisation response if available. Otherwise 000000 |
44 | |39|Action code|M| |n|3|((( |
45 | Copied from approved authorisation, or 000 when |
46 | |
47 | approved offline. |
48 | ))) |
49 | |41|Card acceptor terminal identification|M| |ans|8| |
50 | |42|Card acceptor identification code|M| |ans|15| |
51 | |43|Card acceptor name/location|M|LL|ans|..99| |
52 | |48|Message control data elements|M|LLL|ans|..999| |
53 | |48-0|Bit map|M| |b|8| |
54 | |48-4|Batch/sequence number|M| |n|10|Assigned by Third party host |
55 | |48-8|Customer data|C|LLL|ans|..250| |
56 | |48-32|VAT Percentages|M|LL|ans|..91| |
57 | |48-37|Vehicle identification entry mode|O| |ans|1| |
58 | |48-38|Pump linked indicator|O| |n|1| |
59 | |48-39|Delivery note number|O| |n|10|POS ticket number |
60 | |49|Currency code, transaction|M| |an|3| |
61 | |53|Security Related Control Information|M|LL|b|..48| |
62 | |56|Original Data Elements|C|LL|n|..35|((( |
63 | Not present if stand-in authorised (P-24 with value |
64 | |
65 | 200) |
66 | ))) |
67 | |59|Transport data|M|LLL|ans|..999|Ref[[.13.25>>path:#_bookmark75]] |
68 | |63|Product data|M|LLL|ans|..999| |
69 | |64|MAC|M| |b|8| |
70 | |
71 | |
72 | |
73 | |
74 | **{{id name="_bookmark35"/}}FINANCIAL TRANSACTION ADVICE RESPONSE 1230** |
75 | |
76 | |**Element number**|**Data element name**|{{id name="_bookmark36"/}}**Presence**|**Format**|**Type**|**Size**|**Usage notes** |
77 | |3|Processing Code|ME| |n|6| |
78 | |4|Amount, transaction|ME| |n|12| |
79 | |7|Date and time, transmission|M|((( |
80 | MMDDh |
81 | |
82 | hmmss |
83 | )))|n|10| |
84 | |11|Systems trace audit number|ME| |n|6| |
85 | |12|Date and time, local transaction|ME|((( |
86 | YYMMD |
87 | |
88 | Dhhmm ss |
89 | )))|n|12| |
90 | |32|Acquiring institution identification code|ME|LL|n|..11| |
91 | |38|Approval code|CE| |anp|6| |
92 | |39|Action code|M| |n|3|Fixed 000: Approved |
93 | |41|Card acceptor terminal identification|ME| |ans|8| |
94 | |42|Card acceptor identification code|ME| |ans|15| |
95 | |48|Message control data elements|M|LLL|ans|..999| |
96 | |48-0|Bit map|M| |b|8| |
97 | |48-4|Batch/sequence number|ME| |n|10| |
98 | |49|Currency code, transaction|ME| |an|3| |
99 | |53|Security Related Control Information|M|LL|b|..48| |
100 | |59|Transport Data|ME|LLL|ans|..999|Ref[[.13.25>>path:#_bookmark75]] |
101 | |64|MAC|M| |b|8| |
102 | |
103 | {{id name="_GoBack"/}}{{id name="Markering"/}} |