From version 87.1
edited by David Persson
on 2020/02/03 09:57
To version 87.2
edited by David Persson
on 2020/02/04 13:32
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -156,17 +156,7 @@
156 156  |(% style="width:215px" %)totalBalance|(% style="width:114px" %)decimal|(% style="width:161px" %) |(% style="width:61px" %) |(% style="width:877px" %)Total current sum of all balances (including capital / interest / fees, etc.)
157 157  |(% style="width:215px" %)reservedAmount |(% style="width:114px" %)decimal|(% style="width:161px" %) |(% style="width:61px" %) |(% style="width:877px" %)Sum of all outstanding reservations (which are valid and not captured)
158 158  |(% style="width:215px" %)availableAmount |(% style="width:114px" %)decimal|(% style="width:161px" %) |(% style="width:61px" %) |(% style="width:877px" %)Available credit (cannot be calculated from the above amounts as fees can be included there, which does not affect available credit)
159 -|(% style="width:215px" %)openBill.amountToPay |(% style="width:114px" %)decimal|(% style="width:161px" %) |(% style="width:61px" %) |(% style="width:877px" %)The minimum amount to pay on the currently open bill
160 -|(% style="width:215px" %)openBill.bill |(% style="width:114px" %)string|(% style="width:161px" %)Uri|(% style="width:61px" %) |(% style="width:877px" %)
161 -|(% style="width:215px" %)openBill.dueDate |(% style="width:114px" %)date|(% style="width:161px" %)[[ISO 8601>>url:http://en.wikipedia.org/wiki/ISO_8601||rel="noreferrer" title="ISO8601 on Wikipedia"]]|(% style="width:61px" %) |(% style="width:877px" %)
162 -|(% style="width:215px" %)openBill.billType |(% style="width:114px" %)string|(% style="width:161px" %)Maxlength: 25|(% style="width:61px" %) |(% style="width:877px" %)(((
163 -BillTypes:
164 -
165 -* Bill
166 -* Reminder1
167 -* Reminder2
168 -* Collection
169 -)))
159 +|(% style="width:215px" %)openBill|(% style="width:114px" %)string|(% style="width:161px" %)Uri|(% style="width:61px" %) |(% style="width:877px" %)
170 170  |(% style="width:215px" %)charityDonation |(% style="width:114px" %)bool|(% style="width:161px" %) |(% style="background-color:palegreen; width:61px" %) |(% style="width:877px" %)If donations should be made from the account
171 171  |(% style="width:215px" %)interestRate.debtInterest|(% style="width:114px" %)decimal|(% style="width:161px" %)Percentage|(% style="width:61px" %) |(% style="width:877px" %)yearly debt interestrate
172 172  |(% style="width:215px" %)interestRate.penaltyInterest|(% style="width:114px" %)decimal|(% style="width:161px" %)Percentage|(% style="width:61px" %) |(% style="width:877px" %)yearly penalty interestrate

Tips

You can click on the arrows next to the breadcrumb elements to quickly navigate to sibling and children pages.

Need help?

If you need help with XWiki you can contact: