From version 33.5
edited by David Persson
on 2019/12/19 10:31
To version 33.6
edited by David Persson
on 2019/12/19 10:39
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -203,14 +203,26 @@
203 203  |(% style="width:337px" %)--externalReference--|(% style="width:205px" %)--string--|(% style="width:208px" %)--Maxlength: 50--|(% style="width:621px" %)
204 204  |(% style="width:337px" %)dueDate|(% style="width:205px" %)date|(% style="width:208px" %) |(% style="width:621px" %)
205 205  |(% style="width:337px" %)billNo|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 50|(% style="width:621px" %)The identifier of the bill
206 -|(% style="width:337px" %)amountToBePayed|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)
207 -|(% style="width:337px" %)billType|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 25|(% style="width:621px" %)
206 +|(% style="width:337px" %)amountToBePayed|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)The minimum amount to pay on the currently open bill
207 +|(% style="width:337px" %)billType|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 25|(% style="width:621px" %)(((
208 +BillTypes:
209 +
210 +* Bill
211 +* Reminder1
212 +* Reminder2
213 +* Collection
214 +)))
208 208  |(% style="width:337px" %)bankPayment.bankAccountNo|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 15|(% style="width:621px" %)
209 -|(% style="width:337px" %)bankPayment.bankAccountType|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength:|(% style="width:621px" %)
210 -|(% style="width:337px" %)bankPayment.bic|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength:|(% style="width:621px" %)
216 +|(% style="width:337px" %)bankPayment.bankAccountType|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 10|(% style="width:621px" %)BankAccountTypes:(((
217 +* BKSE (swedish bankaccount)
218 +* PKSE (swedish plusgiro)
219 +* BGSE (swedish bankgiro)
220 +* PGSE (swedish plusgiro OCR)
221 +)))
222 +|(% style="width:337px" %)bankPayment.bic|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 11|(% style="width:621px" %)
211 211  |(% style="width:337px" %)bankPayment.iban|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength: 34|(% style="width:621px" %)
212 212  |(% style="width:337px" %)bankPayment.paymentReference|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength:|(% style="width:621px" %)
213 -|(% style="width:337px" %)activePaymentOrder.paymentType|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength:|(% style="width:621px" %)
225 +|(% style="width:337px" %)activePaymentOrder.paymentType|(% style="width:205px" %)string|(% style="width:208px" %)Maxlength:|(% style="width:621px" %)??
214 214  |(% style="width:337px" %)activePaymentOrder.executionDate|(% style="width:205px" %)date|(% style="width:208px" %) |(% style="width:621px" %)
215 215  |(% style="width:337px" %)activePaymentOrder.amount|(% style="width:205px" %)decimal|(% style="width:208px" %) |(% style="width:621px" %)beroende på directdebittype så kan denna vara beräknad vid varje hämtning (utifrån ev. delbet)
216 216  |(% style="width:337px" %)pdf|(% style="width:205px" %)string|(% style="width:208px" %) |(% style="width:621px" %)Url to download pdf

Tips

You can click on the arrows next to the breadcrumb elements to quickly navigate to sibling and children pages.

Need help?

If you need help with XWiki you can contact: